|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Mirrors, outside rearview, foldaway, manual, Black, below eye-line, adjustable heads | • Wipers, intermittent, front-inc: pulse washers |
|
| • Air conditioning, front manual | • Assist handle, front passenger |
| • Door trim, w/integral padded armrest, driver & passenger side map pockets | • Lighting, w/delayed entry |
| • Mirror, inside rearview, manual day/night-inc: dual reading lights | • Seats, front 60/40 split-bench, manual reclining, integral outboard head restraints, armrests w/internal storage, dual cupholders |
| • Theft-deterrent system, PASSLock | • Warning tones, headlamp on, key-in-ignition, driver safety belt unfasten, turn signal on |
|
| • 18 gallon fuel tank | • Alternator, 100 amps |
| • Battery, heavy-duty, 525 cold-cranking amps-inc: rundown protection | • Brakes, 4-wheel antilock, front disc/rear drum |
| • Engine, Vortec 2200 L4 MFI, (120 HP [89.5kW] @ 5000 rpm, 140 lb-ft [189.0 N-m] @ 3600 rpm) | • Pickup bed, Fleetside, all-welded steel w/double wall construction & corrosion protection |
| • Rear wheel drive | • Steering, power |
| • Suspension Package, Increased Capacity-inc: 1.26" (32 mm) twin-tube shocks & a 1.14" (29 mm) stabilizer bar | • Suspension, rear, semi-floating axle w/2-stage multi-leaf springs |
| • Tire, spare, compact, located at rear underbody of vehicle | • Tires, P205/75R15, all-season, blackwall |
|
| • Air bags, frontal, driver & right front passenger-inc: passenger side deactivation switch | • Daytime running lamps-inc: automatic exterior lamp control |
|
|
|
|
|
|
23
Highway |
 |
17
City |
|
|
VIN |
1GCCS14X938146035
|
|
Body Type
|
Regular Cab Pickup
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
|
|
|
Equipment |
4-Wheel ABS, Daytime Running Lights, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Steering, Rear Wheel Drive, V6 Cylinder Engine, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|